Palle per fucile e carabina
Partition | Ballistic tip - Varmint | Ballistic tip - Hunting |
Ballistic Silvertip | Fail safe | Accubond |
Custom Competition |
Calibro 22 | ||||
Diam | Peso | Tipo | C. B. | Cod. |
---|---|---|---|---|
.224 | 60 gr | Spitzer | .228 | 16316 |
Calibro 6 mm | ||||
Diam | Peso | Tipo | C. B. | Cod. |
.243 | 85 Gr. | Spitzer | .315 | 16314 |
.243 | 95 Gr. |
Spitzer | .365 |
16315 |
.243 | 100 Gr. | Spitzer | .384 | 35642 |
Calibro 25 | ||||
Diam | Peso | Tipo | C. B. | Cod. |
.257 | 100 Gr. | Spitzer | .377 | 16317 |
.257 | 115 Gr. | Spitzer | .389 | 16318 |
.257 | 120 Gr. | Spitzer | .391 | 35643 |
Calibro 6.5 mm | ||||
Diam | Peso | Tipo | C. B. | Cod. |
.264 | 100 Gr. | Spitzer | .326 | 16319 |
.264 | 125 Gr. | Spitzer | .449 | 16320 |
.264 | 140 Gr. | Spitzer | .490 | 16321 |
Calibro 270 | ||||
Diam | Peso | Tipo | C. B. | Cod. |
.277 | 130 Gr. | Spitzer | .416 | 16322 |
.277 | 140 Gr. | Spitzer | .432 | 35200 |
.277 | 150 Gr. | Spitzer | .465 | 16323 |
.277 | 160 Gr. | Semi Spitzer | .434 | 16324 |
Calibro 7 mm | ||||
Diam | Peso | Tipo | C. B. | Cod. |
.284 | 140 Gr. | Spitzer | .434 | 16325 |
.284 | 150 Gr. | Spitzer | .456 | 16326 |
.284 | 160 Gr. | Spitzer | .475 | 16327 |
.284 | 175 Gr. | Spitzer | .519 | 35645 |
Calibro 30 | ||||
Diam | Peso | Tipo | C. B. | Cod. |
.308 | 150 Gr. | Spitzer | .387 | 16329 |
.308 | 165 Gr. | Spitzer | .410 | 16330 |
.308 | 170 Gr. | Round Nose | .252 | 16333 |
.308 | 180 Gr. | Protected Point | .361 | 25396 |
.308 | 180 Gr. | Spitzer | .474 | 16331 |
.308 | 200 Gr. | Spitzer | .481 | 35626 |
.308 | 220 Gr. | Semi Spitzer | .351 | 16332 |
Calibro 8 mm | ||||
Diam | Peso | Tipo | C. B. | Cod. |
.323 | 200 Gr. | Spitzer | .426 | 35277 |
Calibro 338 | ||||
Diam | Peso | Tipo | C. B. | Cod. |
.338 | 210 Gr. | Spitzer | .400 | 16337 |
.338 | 225 Gr. | Spitzer | .454 | 16336 |
.338 | 250 Gr. | Spitzer | .473 | 35644 |
Calibro 35 | ||||
Diam | Peso | Tipo | C. B. | Cod. |
.358 | 225 Gr. | Spitzer | .430 | 44800 |
.358 | 250 Gr. | Spitzer | .446 | 44801 |
Calibro 9.3 mm | ||||
Diam | Peso | Tipo | C. B. | Cod. |
.366 | 286 Gr. | Spitzer (18.5 Gram) |
.482 | 44750 |
Calibro 375 | ||||
Diam | Peso | Tipo | C. B. | Cod. |
.375 | 260 Gr. | Spitzer | .314 | 44850 |
.375 | 300 Gr. | Spitzer | .398 | 44845 |
Calibro 416 | ||||
Diam | Peso | Tipo | C. B. | Cod. |
.416 | 400 Gr. | Spitzer | .390 | 45200 |
Calibro 45/70 | ||||
Diam | Peso | Tipo | C. B. | Cod. |
.458 | 300 Gr. | Protected Point | .199 | 45325 |
Calibro 22 | ||||
Diam | Peso | Tipo | C. B. | Cod. |
---|---|---|---|---|
.224 | 40 Gr. | Spitzer (Orange Tip) 250 Ct. Varmint Pak |
.221 | 3951039555 |
.224 | 50 Gr. | Spitzer (Orange Tip) 250 Ct. Varmint Pak |
.238 | 3952239557 |
.224 | 55 Gr. | Spitzer (Orange Tip) 250 Ct. Varmint Pak |
.267 | 39526 39560 |
Calibro 25 | ||||
Diam | Peso | Tipo | C. B. | Cod. |
.257 | 85 Gr. | Spitzer (Blue Tip) |
.329 | 43004 |
Calibro 6 mm | ||||
Diam | Peso | Tipo | C. B. | Cod. |
.243 | 55 Gr. Spitzer (Purple Tip) 250 Ct. Varmint Pak |
.133 | .276 | 24055 39565 |
.243 | 70
Gr. Spitzer (Purple Tip) 250 Ct. Varmint Pak |
.169 | .310 | 39532 39570 |
.243 | 80
Gr. Spitzer (Purple Tip |
.194 | .329 | 24080 |
Calibro 6 mm | ||||
Diam | Peso | Tipo | C. B. | Cod. |
---|---|---|---|---|
.243" | 90 Gr. | Spitzer (Purple Tip) |
.365 | 24090 |
.243" | 95 Gr. | Spitzer (Purple Tip) |
.379 | 24095 |
Calibro 25 | ||||
Diam | Peso | Tipo | C. B. | Cod. |
.257 | 100 Gr. | Spitzer (Blue Tip) |
.393 | 25100 |
.257 | 115 Gr. | Spitzer (Blue Tip) |
.453 | 25115 |
Calibro 6.5 mm | ||||
Diam | Peso | Tipo | C. B. | Cod. |
.264 | 100 Gr. | Spitzer (Brown Tip) |
.350 | 26100 |
.264 | 120 Gr. | Spitzer (Brown Tip) |
.458 | 26120 |
Calibro 270 | ||||
Diam | Peso | Tipo | C. B. | Cod. |
.277 | 130 Gr. | Spitzer (Yellow Tip) |
.433 | 27130 |
.277 | 140 Gr. | Spitzer (Yellow Tip) |
.456 | 27140 |
.277 | 150 Gr. | Spitzer (Yellow Tip) |
.496 | 27150 |
Calibro 7 mm | ||||
Diam | Peso | Tipo | C. B. | Cod. |
.284 | 120 Gr. | Spitzer (Red Tip) |
.417 | 28120 |
.284 | 140 Gr. | Spitzer (Red Tip) |
.485 | 28140 |
.284 | 150 Gr. | Spitzer (Red Tip) |
.493 | 28150 |
Calibro 30 | ||||
Diam | Peso | Tipo | C. B. | Cod. |
.308 | 125 Gr. | Spitzer (Green Tip) |
.366 | 30125 |
.308& | 150 Gr. | Spitzer (Green Tip) |
.435 | 30150 |
.308 | 165 Gr. | Spitzer (Green Tip) |
.475 | 30165 |
.308& | 180 Gr. | Spitzer (Green Tip) |
.507 | 30180 |
Calibro 8 mm | ||||
Diam | Peso | Tipo | C. B. | Cod. |
.323 | 180 Gr. | Spitzer (Gunmetal Tip) |
.394 | 32180 |
Calibro 338 | ||||
Diam | Peso | Tipo | C. B. | Cod. |
.338 | 180 Gr. | Spitzer (Maroon Tip) |
.372 | 33180 |
.338" | 200 Gr. | Spitzer (Maroon Tip) |
.414 | 33200 |
Calibro 35 | ||||
Diam | Peso | Tipo | C. B. | Cod. |
.358 | 225 Gr. | Whelen (Buckskin Tip) |
.421 | 35225 |
Calibro 9.3 mm | ||||
Diam | Peso | Tipo | C. B. | Cod. |
.366 | 250 Gr. | Spitzer (Olive Tip) |
.494 | 36250 |
Calibro 22 | ||||
Diam | Peso | Tipo | C. B. | Cod. |
---|---|---|---|---|
.224 | 40 gr. | Spitzer | .221 | 51005 |
.224 | 50 gr. | Spitzer | .238 | 51010 |
.224 | 55 gr. | Spitzer | .267 | 51031 |
Calibro 6 mm | ||||
Diam | Peso | Tipo | C. B. | Cod. |
.243 | 55 gr. | Spitzer | .276 | 51030 |
.243 | 95 gr. | Spitzer | .379 | 51040 |
Calibro 25 | ||||
Diam | Peso | Tipo | C. B. | Cod. |
.257 | 85 gr. | Spitzer | .329 | 51045 |
.257 | 115 gr. | Spitzer | .453 | 51050 |
Calibro 270 | ||||
Diam | Peso | Tipo | C. B. | Cod. |
.277 | 130 gr. | Spitzer | .433 | 51075 |
.277 | 150 gr. | Spitzer | .496 | 51100 |
Calibro 7 mm | ||||
Diam | Peso | Tipo | C. B. | Cod. |
.284 | 140 gr. | Spitzer | .485 | 51105 |
.284 | 150 gr. | Spitzer | .493 | 51110 |
Calibro 30 | ||||
Diam | Peso | Tipo | C. B. | Cod. |
.308 | 150 gr. | Spitzer | .435 | 51150 |
.308 | 168 gr. | Spitzer | .490 | 51160 |
.308 | 180 gr. | Spitzer | .507 | 51170 |
Calibro 338 | ||||
Diam | Peso | Tipo | C. B. | Cod. |
.338 | 200 gr. | Spitzer | .414 | 51200 |
Calibro 270 | ||||
Diam | Peso | Tipo | C. B. | Cod. |
---|---|---|---|---|
277" | 140 gr. | Spitzer | .322 | 53140 |
Calibro 7 mm | ||||
Diam | Peso | Tipo | C. B. | Cod. |
.284" | 140 gr. | Spitzer | .323 | 53150 |
.284" | 160 gr. | Spitzer | .382 | 53160 |
Calibro 30 | ||||
Diam | Peso | Tipo | C. B. | Cod. |
.308" | 150 gr. | Spitzer | .310 | 53170 |
.308" | 165 gr. | Spitzer | .314 | 53175 |
.308" | 180 gr. | Spitzer | .391 | 53180 |
Calibro 338 | ||||
Diam | Peso | Tipo | C. B. | Cod. |
.338" | 230 gr. | Spitzer | .436 | 53230 |
Calibro 375 | ||||
Diam | Peso | Tipo | C. B. | Cod. |
.375" | 270 gr. | Spitzer | .393 | 53350 |
.375" | 300 gr. | Spitzer | .441 | 53360 |
Calibro 25 | ||||
Diam | Peso | Tipo | C. B. | Cod. |
---|---|---|---|---|
.257" | 110 Gr. | Spitzer | .418 | 53742 |
Calibro 270 | ||||
Diam | Peso | Tipo | C. B. | Cod. |
.277" | 140 Gr. | Spitzer |
.496 |
54765 |
Calibro 7 mm | ||||
Diam | Peso | Tipo | C. B. | Cod. |
.284" | 140 Gr. | Spitzer |
.485 |
59992 |
.284" | 160 Gr. | Spitzer |
.531 |
54932 |
Calibro 30 | ||||
Diam | Peso | Tipo | C. B. | Cod. |
.308" | 150 Gr. | Spitzer | .435 | 56719 |
.308" | 180 Gr. | Spitzer |
.507 |
54825 |
.308" | 200 Gr. | Spitzer |
.588 |
54618 |
Calibro 8 mm | ||||
Diam | Peso | Tipo | C. B. | Cod. |
.323" | 200 Gr. | Spitzer | .379 | 54374 |
Calibro 338 | ||||
Diam | Peso | Tipo | C. B. | Cod. |
.338" | 180 Gr. | Spitzer | .372 | 57625 |
.338" | 225 Gr. | Spitzer |
.550 |
54357 |
Calibro 375 | ||||
Diam | Peso | Tipo | C. B. | Cod. |
.375" | 260 Gr. | Spitzer |
.473 |
54413 |
Calibro 22 | ||||
Diam | Peso | Tipo | C. B. | Cod. |
---|---|---|---|---|
.224" | 69
Gr. |
HPBT | .359 | 17101 |
.224" | 77
Gr. |
HPBT | .340 | 22421 |
.224" | 80
Gr. |
HPBT | .440 | 25116 |
Calibro 30 | ||||
Diam | Peso | Tipo | C. B. | Cod. |
.308" | 155
Gr. |
HPBT | .450 | 53155 |
.308" | 168
Gr. |
HPBT | .462 | 53164 |