Palle per fucile e carabina
Triple shock-x
XLC coated
Varminator
Solids - Banded Solids
TRIPLE SHOCK X-BULLETS | |||
LEGENDA C. B. - Coefficiente Balistico TSX
FB - Triple Shock Flat Base |
|||
Calibro .22 | ||||
Diametro | Peso | Tipo | C. B. | CAT# |
---|---|---|---|---|
.224 | 53 gr | TSX FB | .231 | 22443 |
.224 | 70 gr | TSX BT | .314 | 22470 |
Calibro 6mm | ||||
Diametro | Peso | Tipo | C. B. | CAT# |
.243 | 85 gr | TSX BT | .333 | 24341 |
Calibro .25 | ||||
Diametro | Peso | Tipo | C. B. | CAT# |
.257 | 100 gr | TSX BT | .420 | 25742 |
.257 | 115 gr | TSX FB | .429 | 25743 |
Calibro 6.5 | ||||
Diametro | Peso | Tipo | C. B. | CAT# |
.264 | 120 gr | TSX BT | .441 | 26441 |
.264 | 130 gr | TSX FB | .479 | 26442 |
Calibro 6.8 | ||||
Diametro | Peso | Tipo | C. B. | CAT# |
.277 | 110 gr | TSX BT | .323 | 27738 |
Calibro .270 | ||||
Diametro | Peso | Tipo | C. B. | CAT# |
.277 | 130 gr | TSX BT | .466 | 27742 |
.277 | 140 gr | TSX BT | .497 | 27744 |
.277 | 150 gr | TSX FB | .491 | 27746 |
Calibro 7mm | ||||
Diametro | Peso | Tipo | C. B. | CAT# |
.284 | 120 gr | TSX BT | .411 | 28442 |
.284 | 140 gr | TSX BT | .477 | 28444 |
.284 | 160 gr | TSX FB | .508 | 28446 |
.284 | 150 gr | TSX BT | .529 | 28447 |
Calibro .30 | ||||
Diametro | Peso | Tipo | C. B. | CAT# |
.308 | 130 gr | TSX BT | .374 | 30838 |
.308 | 150 gr | TSX BT | .428 | 30841 |
.308 | 165 gr | TSX BT | .505 | 0843 |
.308 | 168 gr | TSX BT | .476 | 30844 |
.308 | 180 gr | TSX BT | .552 | 30846 |
.308 | 200 gr | TSX FB | .550 | 30848 |
Calibro 8 mm | ||||
Diametro | Peso | Tipo | C. B. | CAT# |
.323 | 180 gr | TSX BT | .382 | 32306 |
Calibro .338 | ||||
Diametro | Peso | Tipo | C. B. | CAT# |
.338 | 185 gr | TSX BT | .437 | 33843 |
.338 | 210 gr | TSX BT | .471 | 33845 |
.338 | 225 gr | TSX FB | .482 | 33846 |
Calibro .358 | ||||
Diametro | Peso | Tipo | C. B. | CAT# |
.358 | 225 gr | TSX FB | .405 | 35824 |
Calibro 9.3 mm | ||||
Diametro | Peso | Tipo | C. B. | CAT# |
.366 | 250 gr | TSX FB | .428 | 36625< |
.366 | 286 gr | TSX FB | .468 | 36628 |
Calibro .375 | ||||
Diametro | Peso | Tipo | C. B. | CAT# |
.375 | 270 gr | TSX FB | .503 | 37556 |
.375 | 300 gr | TSX FB | .555 | 37558 |
Calibro .416 | ||||
Diametro | Peso | Tipo | C. B. | CAT# |
.416 | 350 gr | TSX FB | .521 | 41686 |
.416 | 400 gr | TSX FB | .546 | 41689 |
Calibro .458 | ||||
Diametro | Peso | Tipo | C. B. | CAT# |
.458 | 450 gr | TSX FB | .488 | 45819 |
.458 | 500 gr | TSX FB | .526 | 45821 |
XLC COATED X-BULLETS | |||
LEGENDA C. B. - Coefficiente Balistico XLC
FB - X-Lubricated Flat Base |
|||
Calibro .22 | ||||
Diametro | Peso | Tipo | C. B. | CAT# |
---|---|---|---|---|
.224 | 45gr | XLC BT | .203 | 22452 |
.224 | 53gr | XLC FB | .231 | 22455 |
Calibro .25 | ||||
Diametro | Peso | Tipo | C. B. | CAT# |
.257 | 100gr | XLC BT | .420 | 25754 |
Calibro 270 | ||||
Diametro | Peso | Tipo | C. B. | CAT# |
.277 | 130gr | XLC BT | .466 | 27754 |
Calibro 30 | ||||
Diametro | Peso | Tipo | C. B. | CAT# |
.308 | 130gr | XLC BT | .374 | 30851 |
.308 | 150gr | XLC BT | .428 | 30854 |
.308 | 165gr | XLC BT | .505 | 30857 |
.308 | 168gr | XLC BT | .476 | 30856 |
.308 | 180gr | XLC BT | .552 | 30859 |
Calibro 338 | ||||
Diametro | Peso | Tipo | C. B. | CAT# |
.338 | 185gr | XLC BT | .437 | 33854 |
Calibro 375 | ||||
Diametro | Peso | Tipo | C. B. | CAT# |
.375 | 235gr | >XLC FB | .400 | 37553 |
Calibro 470 NITRO | ||||
Diametro | Peso | Tipo | C. B. | CAT# |
.475 | 500gr | XLC FB | .318 | 47550 |
Calibro 6 mm | ||||
Diametro | Peso | Tipo | C. B. | CAT# | .243 | 95 gr | XLC FB | .398 | 24355 |
Calibro 6.5 | ||||
Diametro | Peso | Tipo | C. B. | CAT# |
.264 | 120gr | XLC FB | .441 | 26451 |
.264 | 140gr | XLC FB | .522 | 26453 |
Calibro 7 mm | ||||
Diametro | Peso | Tipo | C. B. | CAT# |
.284 | 140gr | XLC BT | .477 | 28455 |
.284 | 160gr | XLC FB | .508 | 28458 |
Calibro 8 mm | ||||
Diametro | Peso | Tipo | C. B. | CAT# |
.323 | 200gr | XLC FB | .429 | 32312 |
Calibro 500 NITRO | ||||
Diametro | Peso | Tipo | C. B. | CAT# |
.509 | 570gr | XLC FB | .316 | 50957 |
Calibro 577 NITRO | ||||
Diametro | Peso | Tipo | C. B. | CAT# |
.585 | 750gr | XLC FB | .399 | 58475 |
VARMIN-A-TOR BULLETS | |||
LEGENDA C. B. - Coefficiente Balistico
|
|||
Calibro .224 | ||||
Diametro | Peso | Tipo | C. B. | CAT# |
---|---|---|---|---|
.224 | 40gr | Varminator | .175 | 22429 |
.224 | 40gr | Varminator | .175 | 22480 |
.224 | 50gr | Varminator | .217 | 22439 |
.224 | 50gr | Varminator | .217 | 22481 |
Calibro 6 mm | ||||
Diametro | Peso | Tipo | C. B. | CAT# |
.243 | 58gr | Varminator | .191 | 24329 |
.243 | 58gr | Varminator | .191 | 24380 |
.243 | 72gr | Varminator | .244 | 24339 |
.243 | 72gr | Varminator | .244 | 24339 |
SOLIDS e BANDED SOLIDS | |||
LEGENDA C. B. - Coefficiente Balistico
|
|||
Calibro .22 | ||||
Diametro | Peso | Tipo | C. B. | CAT# |
---|---|---|---|---|
.224> | 45 gr | Solid | .212 | 22401 |
.224 | 50 gr | Solid | .235 | 22402 |
Calibro 6 mm | ||||
Diametro | Peso | Tipo | C. B. | CAT# |
.243 | 75 gr | Solid | .330 | 24301 |
Calibro .25 | ||||
Diametro | Peso | Tipo | C. B. | CAT# |
.257 | 90 gr | Solid/td> | .324 | 25720 |
Calibro 7 mm | ||||
Diametro | Peso | Tipo | C. B. | CAT# |
.284 | 100 gr> | Solid | .343 | 28401 |
Calibro .30 | ||||
Diametro | Peso | Tipo | C. B. | CAT# |
.308 | 110 gr | Solid | .337 | 30811 |
.308 | 125 gr | Solid | .372 | 30812 |
.308 | 165 gr | Solid | .481 | 30822 |
.308 | 220 gr | Solid | .305 | 30842 |
Calibro 338 | ||||
Diametro | Peso | Tipo | C. B. | CAT# |
.338 | 250 gr | Solid | .326 | 33825 |
Calibro 9.3 | ||||
Diametro | Peso | Tipo | C. B. | CAT# |
.366 | 286 gr | Solid | .342 | 36612< |
Calibro 375 | ||||
Diametro | Peso | Tipo | C. B. | CAT# |
.375> | 270 gr | Banded | .284 | 37513 |
.375 | 300 gr | Banded | .307 | 37526 |
Calibro 416 | ||||
Diametro | Peso | Tipo | C. B. | CAT# |
.416 | 350 gr | Banded | .364 | 41629< |
.416 | 400 gr | Banded | .388 | 41635 |
Calibro 458 | ||||
Diametro | Peso | Tipo | C. B. | CAT# |
.458 | 450 gr | Banded | .362 | 45828 |
.458 | 500 gr | Banded | .394 | 45856 |
Calibro .50 BMG LRS | ||||
Diametro | Peso | Tipo | C. B. | CAT# |
.510 | 750 gr | Solid | 1.070 | 510750 |
.510 | 750 gr | Solid | 1.070 | 510750A |
.510 | 750 gr | Solid | .766 | 501750T |
.510 | 800 gr | Solid | 1.095 | 510800A |
Calibro 577 NITRO | ||||
Diametro | Peso | Tipo | C. B. | CAT# |
.585 | 750 gr | Solid | .351 | 58520 |
Calibro 600 NITRO | ||||
Diametro | Peso | Tipo | C. B. | CAT# |
.620 | 900 gr | Solid | .380 | 62020 |