Matrici Redding
Matrici Type S e Competition | Type S Bushing |
Matrici per bossolo Bottleneck e liscio - fucile e pistola |
Type S | Competition | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Calibro | Full bushing die |
Neck bushing die |
Neck bushing die set | Match full die set | Match neck die set | Body die | Bushing neck die | Seating die | Neck die set | Carbide kit |
222 Remington | 77109 | 71109 | 78109 | 36109 | 38109 | 75109 | 56109 | 55109 | 58109 | 98109 |
223 Remington | 77111 | 71111 | 78111 | 36111 | 38111 | 75111 | 56111 | 55111 | 58111 | 98123 |
22-250 Remington | 77106 | 71106 | 78106 | 36106 | 38106 | 75106 | 56106 | 55106 | 58106 | 98123 |
220 Swift |
77107 | 71107 | 78107 | 36107 | 38107 | 75107 | 56107 | 55107 | 58107 | 98223 |
6 mm PPC USA | 77319 | 71319 | 78319 | 36319 | 38319 | 75319 | 56319 | 55319 | 58319 | 98024 |
6 mm BR Remigton | 77317 | 71317 | 78317 | 36317 | 38317 | 75317 | 56317 | 55317 | 58317 | 98024 |
243 Winchester | 77114 | 71114 | 78114 | 36114 | 38114 | 75114 | 56114 | 55114 | 58114 | 98224 |
6 mm Remington | 77115 | 71115 | 78115 | 36115 | 38115 | 75115 | 56115 | 55115 | 58115 | 98224 |
25-06 Remington | 77120 | 71120 | 78120 | 36120 | 38120 | 75120 | 56120 | 55120 | 58120 | 98325 |
260 Remington | 77531 | 71531 | 78531 | 36531 | 38531 | 75531 | 56531 | 55531 | 58531 | 98226 |
6.5x55 Swedish | 77132 | 71132 | 78132 | 36132 | 38132 | 75132 | 56132 | 55132 | 58132 | 98226 |
270 Winchester | 77135 | 71135 | 78135 | 36135 | 38135 | 75135 | 56135 | 55135 | 58135 | 99427 |
7mm-08 Remington | 77139 | 71139 | 78139 | 36139 | 38139 | 75139 | 56139 | 55139 | 58139 | 99383 |
280 Remington | 77142 | 71142 | 78142 | 36142 | 38142 | 75142 | 56142 | 55142 | 58142 | 99483 |
7mm Remington Mag | 77136 | 71136 | 78136 | 36136 | 38136 | 75136 | 56136 | 55136 | 58136 | 99483 |
308 Winchester | 77155 | 71155 | 78155 | 36155 | 38155 | 75155 | 56155 | 55155 | 58155 | 99307 |
30-06 Springfield | 77148 | 71148 | 78148 | 36148 | 38148 | 75148 | 56148 | 55148 | 58148 | 99407 |
300 Rem SA UM | 77275 | 71275 | 78275 | 36275 | 38275 | 75275 | 56275 | 55275 | 58275 | 99307 |
300 Winchester Mag | 77153 | 71153 | 78153 | 36153 | 38153 | 75153 | 56153 | 55153 | 58153 | 99407 |
300 Weatherby Mag | 77252 | 71252 | 78252 | 36252 | 38252 | 75252 | 56252 | 55252 | 58252 | 99507 |
300 Remington ultra mag | 77288 | 71288 | 78288 | 36288 | 38288 | 75288 | 56288 | 55288 | 58288 | 99507 |
Type S | Competition | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Calibro | Full bushing die |
Neck bushing die |
Neck bushing die set | Match full die set | Match neck die set | Body die | Bushing neck die | Seating die | Neck die set | Carbide kit |
17 Mach IV | 77504 | 71504 | 78504 | 36504 | 38504 | 75504 | N/A | 55504 | N/A | N/A |
17 Remington | 77217 | 71217 | 78217 | 36217 | 38217 | 75217 | N/A | 55217 | N/A | N/A |
204 Ruger | 77287 | 71287 | 78287 | 36287 | 38287 | 75287 | 56287 | 55287 | 58287 | N/A |
22 Hornet | 77102 | 71102 | 78102 | 36102 | 38102 | 75102 | N/A | 55102 | N/A | N/A |
221 Remington | 77101 | 71101 | 78101 | 36101 | 38101 | 75101 | 56101 | 55101 | 58101 | 98023 |
223 Rem Imp 40 | 77907 | 71907 | 78907 | 36907 | 38907 | 75907 | 56907 | 55907 | 58907 | 98123 |
22 PPC USA | 77318 | 71318 | 78318 | 36318 | 38318 | 75318 | 56318 | 55318 | 58318 | 98023 |
22 BR Remington | 77316 | 71316 | 78316 | 36316 | 38316 | 75316 | 56316 | 55316 | 58316 | 98023 |
22-250 Rem Imp 40 | 77406 | 71406 | 78406 | 36406 | 38406 | 75406 | 56406 | 55406 | 58406 | 98123 |
223 WSSM | 77295 | 71295 | 78295 | 36295 | 38295 | 75295 | 56295 | 55295 | 58295 | 98123 |
243 WSSM | 77270 | 71270 | 78270 | 36270 | 38270 | 75270 | 56270 | 55270 | 58270 | 98124 |
243 Win Imp 40 | 77420 | 71420 | 78420 | 36420 | 38420 | 75420 | 56420 | 55420 | 58420 | 98224 |
6mm Rem Imp 40 | 77421 | 71421 | 78421 | 36421 | 38421 | 75421 | 56421 | 55421 | 58421 | 98224 |
6mm / 284 Winchester | 77414 | 71414 | 78414 | 36414 | 38414 | 75414 | 56414 | 55414 | 58414 | 98224 |
257 Roberts | 77125 | 71125 | 78125 | 36125 | 38125 | 75125 | 56125 | 55125 | 58125 | 98225 |
257 Roberts Imp 40 | 77322 | 71322 | 78322 | 36322 | 38322 | 75322 | 56322 | 55322 | 58322 | 98225 |
25 WSSM | 77263 | 71263 | 78263 | 36263 | 38263 | 75263 | 56263 | 55263 | 58263 | 98125 |
25-06 Rem Imp 40 | 77422 | 71422 | 78422 | 36422 | 38422 | 75422 | 56422 | 55422 | 58422 | 98325 |
6.5mm/284 Win | 77415 | 71415 | 78415 | 36415 | 38415 | 75415 | 56415 | 55415 | 58415 | 98226 |
6.5mm/06 A-square | 77378 | 71378 | 78378 | 36378 | 38378 | 75378 | N/A | 55378 | N/A | N/A |
270 WSM | 77255 | 71255 | 78255 | 36255 | 38255 | 75255 | 56255 | 55255 | 58255 | 98227 |
7 mm BR Remington | 77241 | 71241 | 78241 | 36241 | 38241 | 75241 | 56241 | 55241 | 58241 | 99183 |
7mm-08 Rem Imp 40 | 77430 | 71430 | 78430 | N/A | N/A | 75430 | N/A | N/A | N/A | N/A |
7x57 Mauser | 77138 | 71138 | 78138 | 36138 | 38138 | 75138 | N/A | 55138 | N/A | N/A |
280 Rem Imp 40 | 77428 | 71428 | 78428 | 36428 | 38428 | 75428 | 56428 | 55428 | 58428 | 99483 |
7mm Rem SA UM | 77280 | 71280 | 78280 | 36280 | 38280 | 75280 | 56280 | 55280 | 58280 | 99383 |
7mm WSM | 77265 | 71265 | 78265 | 36265 | 38265 | 75265 | 56265 | 55265 | 58265 | 99383 |
7mm STW | 77544 | 71544 | 78544 | 36544 | 38544 | 75544 | 56544 | 55544 | 58544 | 99583 |
7mm Rem Ultra Mag | 77923 | 71923 | 78923 | 36923 | 38923 | 75923 | 56923 | 55923 | 58923 | 99583 |
338 Winchester Mag | 77163 | 71163 | 78163 | 36163 | 38163 | 75163 | 56163 | 55163 | 58163 | 99433 |
338 Remington Ultra mag | 77874 | 71874 | 78874 | 36874 | 38874 | 75874 | 56874 | 55874 | 58874 | 99533 |
Type S | Competition | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Calibro | Full bushing die |
Neck bushing die |
Neck bushing die set | Match full die set | Match neck die set | Body die | Bushing neck die | Seating die | Neck die set | Carbide kit |
20 Tactical | 77660 | 71660 | 78660 | 36660 | 38660 | 75660 | 56660 | 55660 | 58660 | N/A |
6mm/22-250 | 77516 | 71516 | 78516 | 36516 | 38516 | 75516 | 56516 | 55516 | 58516 | 98224 |
250 Savage | 77122 | 71122 | 78122 | 36122 | 38122 | 75122 | 56122 | 55122 | 58122 | 98125 |
257 Weaterby Mag | 77226 | 71226 | 78226 | 36226 | 38226 | 75226 | 56226 | 55226 | 58226 | 98325 |
264 Winchester Mag | 77127 | 71127 | 78127 | 36127 | 38127 | 75127 | 56127 | 55127 | 58127 | 98326 |
7mm TCU | 77242 | 71242 | 78242 | 36242 | 38242 | 75242 | 56242 | 55242 | 58242 | 99283 |
7mm IHMSA | N/A | 71240 | 78240 | N/A | N/A | 75240 | N/A | 55240 | N/A | N/A |
7-30 Waters | 77230 | 71230 | 78230 | N/A | N/A | 75230 | N/A | N/A | N/A | N/A |
284 Winchester | 77141 | 71141 | 78141 | 36141 | 38141 | 75141 | 56141 | 55141 | 58141 | 99383 |
7mm Weatherby Mag | 77237 | 71237 | 78237 | N/A | N/A | 75237 | N/A | N/A | N/A | N/A |
7.62x39 | 77129 | 71129 | 78129 | N/A | N/A | 75129 | N/A | N/A | N/A | N/A |
30-30 Winchester | N/A | 71146 | 78146 | N/A | N/A | 75146 | N/A | N/A | N/A | N/A |
303 British | 77154 | 71154 | 78154 | N/A | N/A | 75154 | N/A | N/A | N/A | N/A |
30/338 Winchester Mag | 77394 | 71394 | 78394 | 36394 | 38394 | 75394 | 56394 | 55394 | 58394 | 99407 |
30-378 Weatherby Mag | 77547 | 71547 | 78547 | N/A | N/A | 75547 | N/A | N/A | N/A | N/A |
338/06 A-Square | 77328 | 71328 | 78328 | N/A | N/A | 75328 | N/A | N/A | N/A | N/A |
338 Lapua Mag | 77594 | 71594 | 78594 | 36594 | 38594 | 75594 | 56594 | 55594 | 58594 | 99533 |
Calibro | Bushing Range | Calibro | Bushing Range |
---|---|---|---|
17 MACH IV | 6.5MM-06 | ||
17 REMINGTON | 6.8MM REM SPC | ||
20 TACTICAL | 270 WIN | ||
204 RUGER | 270 WSM | ||
22 HORNET | 280 REM | ||
220 SWIFT | 280 REM IMP 40º | ||
221 REM | 284 WIN | ||
22/250 REM | 7 - 30 WATERS | ||
22/250 REM IMP 40º | 7MM X 57 MAUSER | ||
222 REM Color | 7MM/08 REM | ||
223 REM | 7MM/08 IMP 40º | ||
223 REM IMP 40º | 7MM BR REM | ||
223 WSSM | 7MM IHMSA | ||
22 BR REM | 7MM REM SA UM | ||
22 PPC USA | 7MM WSM | ||
243 WIN | 7MM REM MAG | ||
243 WIN IMP 40º | 7MM WBY MAG | ||
243 WSSM | 7MM TCU | ||
6MM BR REM | 7MM STW | ||
6MM PPC USA | 7MM REM ULTRA MAG | ||
6MM REM | 30-30 WIN | ||
6MM REM IMP 40º | 308 WIN | ||
6MM TCU | 30-06 SPRINGFIELD | ||
6MM/22-250 | 300 REM SA UM | ||
6MM/284 WIN | 300WSM | ||
25 WSSM | 300 WBY MAG | ||
25/06 REM | 300 WIN MAG | ||
25/06 REM IMP 40º | 30/338 WIN MAG | ||
250 SAVAGE | 300 REM ULTRA MAG | ||
257 ROBERTS | 30-378 WBY MAG | ||
257 ROB IMP 40º | 7.62MM X 39 | ||
257 WBY MAG | 303 BRITISH | ||
264 WIN MAG | 338-06 | ||
260 REM | 338 WIN MAG | ||
6.5MM/308 WIN | 338 REM ULTRA MAG | ||
6.5MM X 55 | 338 LAPUA MAG | ||
6.5MM/284 WIN |
Bossolo bottleneck |
Bossolo dritto |
SERIE A - Matrici per bossolo bottleneck - fucile e pistola
Calibro | Full length die set |
Deluxe die set |
Neck sizing die | Neck die set | Full length sizing die | Decap rod assembly | Decap rod | Size button | Seating die | Seat plug | Trim die |
---|---|---|---|---|---|---|---|---|---|---|---|
221 Remington fireball | 80101 | 84101 | 81101 | 82101 | 91101 | 32223 | 01032 | 42223 | 92101 | 01083 | 83101 |
22 Hornet | 80102 | 84102 | 81102 | 82102 | 91102 | 32923 | 01032 | 39223 | 92102 | 01085 | 83102 |
220 Swift | 80107 | 84107 | 81107 | 82107 | 91107 | 34223 | 01034 | 42223 | 92107 | 01083 | 83107 |
222 Remington | 80109 | 84109 | 81109 | 82109 | 91109 | 32223 | 01032 | 42223 | 92109 | 01084 | 83101 |
22-250 Remington | 80106 | 84106 | 81106 | 82106 | 91106 | 33223 | 01033 | 42223 | 92106 | 01083 | 83106 |
223 Remington | 80111 | 84111 | 81111 | 82111 | 91111 | 33223 | 01033 | 42223 | 92111 | 01083 | 83111 |
243 Winchester | 80114 | 84114 | 81114 | 82114 | 91114 | 33242 | 01033 | 42242 | 92114 | 01067 | 83114 |
6mm Remington | 80115 | 84115 | 81115 | 82115 | 91115 | 34242 | 01034 | 42242 | 92115 | 01066 | 83115 |
25-06 Remington | 80120 | 84120 | 81120 | 82120 | 91120 | 34256 | 01034 | 42256 | 92120 | 01067 | 83120 |
257 Roberts | 80125 | 84125 | 81125 | 82125 | 91125 | 34256 | 01034 | 42256 | 92125 | 01066 | 83125 |
260 Remington | 80531 | 84531 | 81531 | 82531 | 91531 | 33263 | 01033 | 42263 | 92531 | 01067 | 83531 |
6.5x55 Swedish | 80132 | 84132 | 81132 | 82132 | 91132 | 34263 | 01034 | 42263 | 92132 | 01066 | 83132 |
270 Winchester | 80135 | 84135 | 81135 | 82135 | 91135 | 25276 | 01035 | 41276 | 92135 | 01066 | 83135 |
7mm-08 Remington | 80139 | 84139 | 81139 | 82139 | 91139 | 23283 | 01023 | 41283 | 92139 | 01080 | 83139 |
7mm Rem Mag | 80136 | 84136 | 81136 | 82136 | 91136 | 24283 | 01024 | 41283 | 92136 | 01067 | 83136 |
7x57 Mauser | 80138 | 84138 | 81138 | 82138 | 91138 | 24283 | 01024 | 41283 | 92138 | 01067 | 83138 |
280 Remington | 80142 | 84142 | 81142 | 82142 | 91142 | 25283 | 01025 | 41283 | 92142 | 01067 | 83142 |
7mm STW | 80544 | 84544 | 81544 | 82544 | 91544 | 25283 | 01025 | 41283 | 92544 | 01062 | 83544 |
7.62x39 | 80129 | 84129 | 81129 | 82129 | 91129 | 22307 | 01022 | 41307 | 92129 | 01067 | 83129 |
30-30 Winchester | 80146 | 84146 | 81146 | 82146 | 91146 | 22307 | 01023 | 41307 | 92146 | 01080 | 83146 |
30-06 Springfield | 80148 | 84148 | 81148 | 82148 | 91148 | 24307 | 01024 | 41307 | 92148 | 01080 | 83148 |
300 WSM | 80223 | 84223 | 81223 | 82223 | 91223 | 23307 | 01023 | 41307 | 92223 | 01080 | 83223 |
300 Winchester Mag | 80153 | 84153 | 81153 | 82153 | 91153 | 25307 | 01025 | 41307 | 92153 | 01079 | 83153 |
300 Weatherby Mag | 80252 | 84252 | 81252 | 82252 | 91252 | 25307 | 01025 | 41307 | 92252 | 01080 | 83252 |
308 Win-307 Win | 80155 | 84155 | 81155 | 82155 | 91155 | 23307 | 01023 | 41307 | 92155 | 01080 | 83155 |
303 British | 80154 | 84154 | 81154 | 82154 | 91154 | 24310 | 01024 | 41310 | 92154 | 01079 | 83154 |
8x57 Mauser | 80159 | 84159 | 81159 | 82159 | 91159 | 24322 | 01024 | 41322 | 92159 | 01080 | 83159 |
338 Winchester Mag | 80163 | 84163 | 81163 | 82163 | 91163 | 24336 | 01024 | 41336 | 92163 | 01063 | 83163 |
35 Remington | 80165 | 84165 | 81165 | 82165 | 91165 | 23356 | 01023 | 41356 | 92165 | 01081 | 83165 |
375 H&H Mag | 80169 | 84169 | 81169 | 82169 | 91169 | 25373 | 01025 | 41373 | 92169 | 01081 | 83169 |
SERIE A - Matrici per bossolo dritto - fucile e pistola
Calibro | 3 die set |
Sizing die |
Decap rod ass. | Seating die | Seat plug | Exp. die | Expander | Profile crimp | Taper crimp | Trim die |
---|---|---|---|---|---|---|---|---|---|---|
30 Carabina M1 | 80180 | 91180 | 22097 | 92180 | 01069RN | 93180 | 95307 | N/A | 85180 | 83180 |
32 S&W long | 80158 | 91158 | 22097 | 92158 | 01073WC | 93158 | 95310 | 86158 | 85158 | 83158 |
32 H&R Mag | 80161 | 91161 | 22097 | 92161 | 01069SWC | 93161 | 95310 | 86161 | N/A | 83161 |
32 S&W long / 32 H&R Mag | 80162 | 91162 | 22097 | 92162 | 01073SWC | 93162 | 95310 | 86162 | 85162 | 83162 |
9mm Luger | 80172 | 91172 | 22097 | 92172 | 01072RN | 93172 | 91354 | N/A | 85172 | 83172 |
38 Special | 80183 | 91183 | 22097 | 92183 | 01071SWC | 93183 | 94356 | N/A | N/A | 83183 |
357 Mag | 80182 | 91182 | 22097 | 92182 | 01071SWC | 93182 | 94356 | 86182 | N/A | 83182 |
38 Spec / 357 Mag | 80184 | 91184 | 22097 | 92184 | 01071SWC | 93184 | 94356 | 86282 | 85282 | N/A |
40 S&W | 80272 | 91272 | 22097 | 92272 | 01092SWC | 93272 | 92399 | N/A | 85272 | 83272 |
10mm Auto | 80520 | 91520 | 22097 | 92520 | 01087SWC | 93520 | 93399 | N/A | 85520 | 83520 |
40 S&W / 10mm Auto | 80253 | 91253 | 22097 | 92253 | 01092SWC | 93399 | 94356 | N/A | 85253 | N/A |
44 Spec | 80187 | 91187 | 21097 | 92187 | 01074SWC | 93428 | 94356 | N/A | N/A | 83187 |
44 Mag | 80186 | 91186 | 21097 | 92186 | 01074SWC | 93428 | 94356 | 86282 | N/A | 83186 |
44 Spec / 44 Mag | 80194 | 91194 | 21097 | 92194 | 01074SWC | 93428 | 94356 | 86282 | 85194 | N/A |
44-40 Winchester | 80188 | 91188 | 21097 | 92188 | 01074RN | 93188 | 95426 | 86282 | N/A | N/A |
45 ACP / 44 Autorim | 80189 | 91189 | 21097 | 92189 | 01075RN | 93189 | 93450 | 86189+ | 85189 | 83189 |
45 Colt / 454 Casull | 80191 | 91191 | 21097 | 92191 | 01076SWC | 93191 | 93450 | 86191 | 85191 | 83191 |
SERIE B - Matrici per bossolo bottleneck - fucile e pistola
Calibro | Full length die set |
Deluxe die set |
Neck sizing die | Neck die set | Full length sizing die | Decap rod assembly | Decap rod | Size button | Seating die | Seat plug | Trim die |
---|---|---|---|---|---|---|---|---|---|---|---|
17 Remington | 80217 | 84217 | 81217 | 82217 | 91217 | 31171 | 01031 | 42171 | 92217 | 01085 | 83217 |
204 Ruger | 80287 | 84287 | 81287 | 82287 | 91287 | 31203 | 01031 | 42203 | 92287 | 01085 | 83287 |
218 Bee | 80200 | 84200 | 81200 | 82200 | 91200 | 32923 | 01032 | 42293 | 92200 | 01085 | 83200 |
22 K-Hornet | 80362 | 84362 | 81362 | 82362 | 91362 | 32923 | 01032 | 42923 | 92362 | 01085 | 83362 |
22 BR Remingotn | 80316 | 84316 | 81316 | 82316 | 91316 | 32223 | 01032 | 42223 | 92316 | 01083 | 83316 |
22 PPC USA | 80318 | 84318 | 81318 | 82318 | 91318 | 32223 | 01032 | 42223 | 92318 | 01084 | 83318 |
223 WSSM | 80295 | 84295 | 81295 | 82295 | 91295 | 32223 | 01032 | 42223 | 92295 | 01084 | 83295 |
243 WSSM | 80270 | 84270 | 81270 | 82270 | 91270 | 32242 | 01032 | 42242 | 92270 | 01067 | 83270 |
6mm BR Rem / Norma BR | 80317 | 84317 | 81317 | 82317 | 91317 | 32242 | 01032 | 42242 | 92317 | 01067 | 83317 |
6mm PPC USA | 80319 | 84319 | 81319 | 82319 | 91319 | 32842 | 01032 | 19242 | 92319 | 01067 | 83319 |
25-20 Winchester | 80218 | 84218 | 81218 | 82218 | 91218 | 32956 | 01032 | 39256 | 92218 | 01066 | 83218 |
250 Savage (250-3000) | 80122 | 84122 | 81122 | 82122 | 91122 | 32256 | 01033 | 42256 | 92122 | 01067 | 83122 |
256 Win Mag | 80233 | 84233 | 81233 | 82233 | 91233 | 32956 | 01032 | 39256 | 92233 | 01066 | 83233 |
25 WSSM | 80263 | 84263 | 81263 | 82263 | 91263 | 32256 | 01032 | 42256 | 92263 | 01067 | 83263 |
257 Weatherby Mag | 80226 | 84226 | 81226 | 82226 | 91226 | 32256 | 01035 | 42256 | 92226 | 01066 | 83226 |
264 Winchester Mag | 80127 | 84127 | 81127 | 82127 | 91127 | 34263 | 01034 | 42263 | 92127 | 01062 | 83127 |
270 WSM | 80255 | 84255 | 81255 | 82255 | 9125 | 23276 | 01023 | 41276 | 92255 | 01067 | 83255 |
270 Weatherby Mag | 80234 | 84234 | 81234 | 82234 | 91234 | 25276 | 01025 | 41276 | 92234 | 01066 | 83234 |
7mm BR Remington | 80241 | 84241 | 81241 | 82241 | 91241 | 2283 | 01022 | 41283 | 92241 | 01067 | 83241 |
7mm Rem SA UM | 80280 | 84280 | 81280 | 82280 | 91280 | 23283 | 01023 | 41283 | 92280 | 01080 | 83280 |
7mm WSM | 80265 | 84265 | 81265 | 82265 | 91265 | 23283 | 01023 | 41283 | 92265 | 01067 | 83265 |
7mm Rem Ultra Mag | 80923 | 84923 | 81923 | 82923 | 91923 | 25283 | 01025 | 41283 | 92923 | 01067 | 83923 |
7mm TCU | 80242 | 84242 | 81242 | 82242 | 91242 | 23883 | 01023 | 16283 | 92242 | 01067 | 83242 |
7-30 Waters | 80230 | 84230 | 81230 | 82230 | 91230 | 23283 | 01023 | 41283 | 92230 | 01067 | 83230 |
284 Winchester | 80141 | 84141 | 81141 | 82141 | 91141 | 24283 | 01024 | 41283 | 92141 | 01067 | 83141 |
7mm Weatherby Mag | 80237 | 84237 | 81237 | 82237 | 91237 | 25283 | 01025 | 41283 | 92237 | 01067 | 83237 |
7.62 Russian (7.62x54R) | 80290 | N/A | N/A | N/A | 91290 | 23307 | 01023 | 41307 | 92290 | 01080 | N/A |
30-40 Krag | 80147 | 84147 | 81147 | 82147 | 91147 | 24307 | 01024 | 41307 | 92147 | 01080 | 83147 |
300 Savage | 80151 | 84151 | 81151 | 82151 | 91151 | 23307 | 01023 | 41307 | 92151 | 01079 | 83151 |
300 H&H Mag | 80150 | N/A | N/A | N/A | 91150 | 25307 | 01025 | 41307 | 92150 | 01080 | 83150 |
308 Norma Mag | 80258 | 84258 | 81258 | 82258 | 91258 | 23307 | 01025 | 41307 | 92258 | 01079 | 83258 |
300 Rem SA UM | 80275 | 84275 | 81275 | 82275 | 91275 | 23307 | 01023 | 41307 | 92275 | 01080 | 83275 |
300 Remington Ultra Mag | 80288 | 84288 | 81288 | 82288 | 91288 | 25307 | 01025 | 41307 | 92288 | 01080 | 83288 |
32-40 Winchester | 80225 | N/A | N/A | N/A | 91225 | 23320 | 01023 | 41320 | 92225 | 01080 | N/A |
338 Remington Ultra Mag | 80874 | 84874 | 81874 | 82874 | 91874 | 25336 | 01025 | 41336 | 92874 | 01063 | 83874 |
340 Weatherby Mag | 80256 | 84256 | 81256 | 82256 | 91256 | 25336 | 01025 | 41336 | 92256 | 01063 | 83256 |
35 Whelen | 80215 | 84215 | 81215 | 82215 | 91215 | 24856 | 01024 | 16356 | 92215 | 01081 | 83215 |
350 Remington Mag | 80266 | 84266 | 81266 | 82266 | 91266 | 24356 | 01024 | 41356 | 92266 | 01082 | 83266 |
358 Win / 356 Win | 80227 | 84227 | 81227 | 82227 | 91227 | 24856 | 01023 | 16356 | 92227 | 01081 | 83227 |
45-70 Gov | 81209 | 82209 |
SERIE B - Matrici per bossolo dritto - fucile e pistola
Calibro | 3 die set |
Sizing die |
Decap rod ass. | Seating die | Seat plug | Exp. die | Expander | Profile crimp | Taper crimp | Trim die |
---|---|---|---|---|---|---|---|---|---|---|
32 ACP | 80220 | 91220 | 22097 | 92220 | 01070RN | 93220 | 90310 | N/A | 85220 | N/A |
32-20 Winchester | 80281 | 91281 | 22097 | 92281 | 01069RN | 93281 | 95311 | 86281 | N/A | 83281 |
380 Auto | 80170 | 91170 | 22097 | 92170 | 01078RN | 93170 | 91354 | N/A | 85170 | 83170 |
38 Superauto | 80271 | 91271 | 22097 | 92271 | 01072RN | 93271 | 93354 | N/A | 85271 | 83271 |
9mm Makarov | 80804 | 91804 | 22097 | 92804 | 01072RN | 93804 | 91363 | N/A | 85804 | 83180 |
41 Magnum | 80185 | 91185 | 22097 | 92185 | 01077SWC | 93185 | 95409 | 86185 | 85185 | 83185 |
375 Winchester | 80206 | 91206 | 23097 | 92206 | 1081 | 93206 | 99347 | N/A | N/A | N/A |
45-70 US Gov | 80209 | 91209 | 27097 | 92209 | 1065 | 93209 | 99457 | 86209 | N/A | 83209 |
458 Win Mag | 80208 | 91208 | 28097 | 92208 | 1065 | 93208 | 99457 | 86208 | N/A | 83208 |
500 S&W Magnum | 80291 | 91291 | 21097 | 92291 | 1094 | 93291 | 96498 | 86291 | N/A | N/A |
SERIE C - Matrici per bossolo bottleneck - fucile e pistola
Calibro | Full length die set |
Deluxe die set |
Neck sizing die | Neck die set | Full length sizing die | Decap rod assembly | Decap rod | Size button | Seating die | Seat plug | Trim die |
---|---|---|---|---|---|---|---|---|---|---|---|
219 Zipper | 80360 | N/A | N/A | N/A | 91217 | 33223 | 01033 | 42223 | 92360 | 01083 | 83360 |
222 Remington Mag | 80203 | 84203 | 81203 | 82203 | 91203 | 33223 | 01033 | 42223 | 92203 | 01083 | 83203 |
225 Winchester | 80239 | 84239 | 81239 | 82239 | 91239 | 33223 | 01033 | 42223 | 92239 | 01083 | 83239 |
22-250 Imp 40 | 80406 | 84406 | 81406 | 82406 | 91406 | 33223 | 01033 | 42223 | 92406 | 01083 | 83406 |
22 Savage HP (5.6x52R) | 80338 | N/A | N/A | N/A | 91338 | 33227 | 01033 | 42227 | 92338 | 01084 | 83338 |
6mm TCU | 80245 | 84245 | 81245 | 82245 | 91245 | 33842 | 01033 | 19242 | 92245 | 01066 | 83245 |
6mm/223 Rem (6x45) | 80312 | 84312 | 81312 | 82312 | 91312 | 33842 | 01033 | 19242 | 92312 | 01066 | 83312 |
6mm/284 Winchester | 80414 | 84414 | 81414 | 82414 | 91414 | 34242 | 01034 | 42242 | 92414 | 01066 | 83414 |
240 Weatherby Mag | 80232 | 84232 | 81232 | 82232 | 91232 | 34242 | 01034 | 42242 | 92232 | 01067 | 83232 |
243 Win Imp 40 | 80420 | 84420 | 81420 | 82420 | 91420 | 33242 | 01033 | 42242 | 92420 | 01067 | 83420 |
257 Roberts Imp 40 | 80322 | 84322 | 81322 | 82322 | 91322 | 34256 | 01034 | 42256 | 92322 | 01066 | 83322 |
6.5mm/308 Win | 80578 | 84578 | 81578 | 82578 | 91578 | 33263 | 01033 | 42263 | 92578 | 01067 | 83578 |
6.5mm/06 A-Square | 80378 | 84378 | 81378 | 82378 | 91378 | 34263 | 01034 | 42263 | 92378 | 01067 | 83378 |
6.5mm/284 Win | 80415 | 84415 | 81415 | 82415 | 91415 | 34263 | 01034 | 42263 | 92415 | 01067 | 83415 |
280 Remington Imp 40 | 80428 | 84428 | 81428 | 82428 | 91428 | 25283 | 01025 | 41283 | 92428 | 01067 | 83428 |
7mmx64 Brenneke | 80340 | N/A | N/A | N/A | 91340 | 24283 | 01024 | 41283 | 92340 | 01062 | 83340 |
7mmx300 Weatherby Mag | 80384 | 84384 | 81384 | 82384 | 91384 | 25283 | 01025 | 41283 | 92384 | 01067 | 83384 |
7.5mm Schmidt Rubin | 80235 | 84235 | 81235 | 82235 | 91235 | 24307 | 01024 | 41307 | 92235 | 01081 | 83235 |
30-20 TC | 80254 | 84254 | 81254 | 82254 | 91254 | 22007 | 01022 | 40307 | 92254 | 01066 | 83254 |
30-06 Imp 40 | 80324 | 84324 | 81324 | 82324 | 91324 | 24307 | 01024 | 41307 | 92324 | 01080 | 83324 |
30/338 Win Mag | 80394 | 84394 | 81394 | 82394 | 91394 | 24307 | 01024 | 40307 | 92394 | 01063 | 83394 |
30/378 Weatherby Mag | 80547 | 84547 | 81547 | 82547 | 91547 | 25307 | 01025 | 40307 | 92547 | 01080 | 83547 |
303 Savage | 80296 | N/A | N/A | N/A | 91296 | 23307 | 01023 | 40307 | 92296 | 01080 | 83296 |
7.65x53 Mauser Belgian | 80243 | 84243 | 81243 | 82243 | 91243 | 23310 | 01023 | 40310 | 92243 | 01063 | 83243 |
7.7x58 Japanese | 80244 | 84244 | 81244 | 82244 | 91244 | 24310 | 01024 | 40310 | 92244 | 01080 | 83244 |
32 Remington | 80332 | N/A | N/A | N/A | 91332 | 23280 | 01023 | 16320 | 92332 | 01080 | N/A |
32 Winchester Spec | 80157 | 84157 | 81157 | 82157 | 91157 | 23320 | 01023 | 41320 | 92157 | 01080 | 83157 |
338/06 A-Square | 80328 | 84328 | 81328 | 82328 | 91328 | 24837 | 01024 | 16336 | 92328 | 01063 | 83328 |
348 Winchester | 80336 | N/A | N/A | N/A | 91336 | 24347 | 01024 | 41347 | 92336 | 01081 | 83336 |
